1945 - 1946 | 1947 | 1948 - 1949 | 1950 - 1951 | 1952 - 1953 | 1954 - 1957 | 1958 - 1959 | 1960 - 1962 | 1963 | 1964 - 1965 | |
Rogers, Brian C | * | |||||||||
Rogers, Edith May OR Edith M | * | * | * | * | * | * | * | * | * | * |
Rogers, William George OR William G | * | * | * | * | * | * | * | * | * | * |
Polling District | L | L | K | L | AA | BB | CC | DD | EE | FF |
Ward | Ffynone | Townhill | ||||||||
Borough | Swansea | |||||||||
Parliamentary Division | West | |||||||||
Address | 68 Pantycelyn Road |
Source: Ancestry - Swansea and Surrounding Area, Wales, Electoral Registers, 1839-1966